<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Trading - Exchange Traded Funds - ETFs &#187; ETF Trading Signals</title>
	<atom:link href="http://etftradingonline.com/category/etf-trading-signals/feed/" rel="self" type="application/rss+xml" />
	<link>http://etftradingonline.com</link>
	<description>ETF Trading - Exchange Traded Funds - ETFs - What You Need To Know To Be Successful</description>
	<lastBuildDate>Wed, 16 May 2012 21:20:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ETFs That Will Lead To Profits Despite Market Indicators Signaling Further Losses &#8211; Seeking Alpha</title>
		<link>http://etftradingonline.com/etfs-that-will-lead-to-profits-despite-market-indicators-signaling-further-losses-seeking-alpha/3357/</link>
		<comments>http://etftradingonline.com/etfs-that-will-lead-to-profits-despite-market-indicators-signaling-further-losses-seeking-alpha/3357/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:07:16 +0000</pubDate>
		<dc:creator>ETF Trading Signals</dc:creator>
				<category><![CDATA[ETF Trading Signals]]></category>

		<guid isPermaLink="false">http://etftradingonline.com/etfs-that-will-lead-to-profits-despite-market-indicators-signaling-further-losses-seeking-alpha/3357/</guid>
		<description><![CDATA[




ETFs That Will Lead To Profits Despite Market Indicators Signaling Further LossesSeeking AlphaThe best way to play gold right now is not through gold mining companies but through investing in derivatives such as Spider Gold Shares (GLD) and iShares Gold Trust ETF (IAU), both funds with the main strategy to replicate the performance of Gold [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGPlf6jBjR5EMToe8eVIjb83UmfRw&amp;url=http://seekingalpha.com/article/289212-etfs-that-will-lead-to-profits-despite-market-indicators-signaling-further-losses"><b><b>ETFs</b> That Will Lead To Profits Despite Market Indicators Signaling Further Losses</b></a><br /><font size="-1"><b><font color="#6f6f6f">Seeking Alpha</font></b></font><br /><font size="-1">The best way to play gold right now is not through gold mining companies but through investing in derivatives such as Spider Gold Shares (GLD) and iShares Gold Trust <b>ETF</b> (IAU), both funds with the main <b>strategy</b> to replicate the performance of Gold <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?jfkl=true&amp;ned=us&amp;ncl=dB1_RV6pGsOLMLM"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://etftradingonline.com/etfs-that-will-lead-to-profits-despite-market-indicators-signaling-further-losses-seeking-alpha/3357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX at 46-month Low &#8211; Sell Signal or Momentum Thrust? &#8211; Yahoo Finance</title>
		<link>http://etftradingonline.com/vix-at-46-month-low-sell-signal-or-momentum-thrust-yahoo-finance/2834/</link>
		<comments>http://etftradingonline.com/vix-at-46-month-low-sell-signal-or-momentum-thrust-yahoo-finance/2834/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:07:08 +0000</pubDate>
		<dc:creator>ETF Trading Signals</dc:creator>
				<category><![CDATA[ETF Trading Signals]]></category>

		<guid isPermaLink="false">http://etftradingonline.com/vix-at-46-month-low-sell-signal-or-momentum-thrust-yahoo-finance/2834/</guid>
		<description><![CDATA[the VIX has triggered a sell signal. Conflicting indicators aren&#8217;t investors&#8217; best friend and investing or trading right here, right now&#8217; requires delicate money management. The Sunday, April 3, ETF Profit Strategy update stated that: &#8216;Bullish bets should &#8230;
]]></description>
			<content:encoded><![CDATA[<p>the VIX has triggered a sell signal. Conflicting indicators aren&#8217;t investors&#8217; best friend and investing or trading right here, right now&#8217; requires delicate money management. The Sunday, April 3, ETF Profit Strategy update stated that: &#8216;Bullish bets should &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://etftradingonline.com/vix-at-46-month-low-sell-signal-or-momentum-thrust-yahoo-finance/2834/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Signals Forming At GLD and SLV Swing Point &#8211; FXStreet.com</title>
		<link>http://etftradingonline.com/trade-signals-forming-at-gld-and-slv-swing-point-fxstreet-com/2801/</link>
		<comments>http://etftradingonline.com/trade-signals-forming-at-gld-and-slv-swing-point-fxstreet-com/2801/#comments</comments>
		<pubDate>Sun, 15 May 2011 01:07:05 +0000</pubDate>
		<dc:creator>ETF Trading Signals</dc:creator>
				<category><![CDATA[ETF Trading Signals]]></category>
		<category><![CDATA[Commodity Etfs]]></category>
		<category><![CDATA[ETF Trading]]></category>
		<category><![CDATA[ETF Trading News]]></category>
		<category><![CDATA[ETF Trading Strategies]]></category>
		<category><![CDATA[ETFs Trading]]></category>
		<category><![CDATA[Gold Etf]]></category>
		<category><![CDATA[Metals Etfs]]></category>
		<category><![CDATA[Oil ETFs]]></category>
		<category><![CDATA[Silver ETFs]]></category>
		<category><![CDATA[Trading ETFs]]></category>

		<guid isPermaLink="false">http://etftradingonline.com/trade-signals-forming-at-gld-and-slv-swing-point-fxstreet-com/2801/</guid>
		<description><![CDATA[GLD (145.40), the ETF that tracks gold momentum, will trigger a sell signal with a break of 144.70 &#8230; markets as TheLFB trade desk is expecting the one-day-up, one-day-down trading pattern to continue into next week. There was strong buying activity &#8230;
]]></description>
			<content:encoded><![CDATA[<p>GLD (145.40), the ETF that tracks gold momentum, will trigger a sell signal with a break of 144.70 &#8230; markets as TheLFB trade desk is expecting the one-day-up, one-day-down trading pattern to continue into next week. There was strong buying activity &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://etftradingonline.com/trade-signals-forming-at-gld-and-slv-swing-point-fxstreet-com/2801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX at 34-Month Low &#8211; Time to Sell and Go Away Before May? &#8211; Yahoo Finance</title>
		<link>http://etftradingonline.com/vix-at-34-month-low-time-to-sell-and-go-away-before-may-yahoo-finance/2777/</link>
		<comments>http://etftradingonline.com/vix-at-34-month-low-time-to-sell-and-go-away-before-may-yahoo-finance/2777/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:07:03 +0000</pubDate>
		<dc:creator>ETF Trading Signals</dc:creator>
				<category><![CDATA[ETF Trading Signals]]></category>

		<guid isPermaLink="false">http://etftradingonline.com/vix-at-34-month-low-time-to-sell-and-go-away-before-may-yahoo-finance/2777/</guid>
		<description><![CDATA[The VIX Sell Signal As the S&#38;P has come within points of closing &#8230; Detecting the direction of the next big move early is key to capital protection and trading/investment profits. The ETF Profit Strategy Newsletter reveals the target level for this &#8230;
]]></description>
			<content:encoded><![CDATA[<p>The VIX Sell Signal As the S&amp;P has come within points of closing &#8230; Detecting the direction of the next big move early is key to capital protection and trading/investment profits. The ETF Profit Strategy Newsletter reveals the target level for this &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://etftradingonline.com/vix-at-34-month-low-time-to-sell-and-go-away-before-may-yahoo-finance/2777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF in Focus: JJG &#8211; Inside Fidelity</title>
		<link>http://etftradingonline.com/etf-in-focus-jjg-inside-fidelity/2767/</link>
		<comments>http://etftradingonline.com/etf-in-focus-jjg-inside-fidelity/2767/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:07:05 +0000</pubDate>
		<dc:creator>ETF Trading Signals</dc:creator>
				<category><![CDATA[ETF Trading Signals]]></category>

		<guid isPermaLink="false">http://etftradingonline.com/etf-in-focus-jjg-inside-fidelity/2767/</guid>
		<description><![CDATA[NEW YORK (ETF Digest) &#8212; Commodities are a hot topic lately &#8230; When JJG had a breakdown of the triangle, it was no doubt a bearish signal, but failed signals are also the strongest. In a classic &#8220;bear trap&#8221;, short-sellers believe the market well decline &#8230;
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (ETF Digest) &#8212; Commodities are a hot topic lately &#8230; When JJG had a breakdown of the triangle, it was no doubt a bearish signal, but failed signals are also the strongest. In a classic &#8220;bear trap&#8221;, short-sellers believe the market well decline &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://etftradingonline.com/etf-in-focus-jjg-inside-fidelity/2767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next For Silver, Gold and Stocks? &#8211; Yahoo Finance</title>
		<link>http://etftradingonline.com/whats-next-for-silver-gold-and-stocks-yahoo-finance/2746/</link>
		<comments>http://etftradingonline.com/whats-next-for-silver-gold-and-stocks-yahoo-finance/2746/#comments</comments>
		<pubDate>Sun, 08 May 2011 05:07:08 +0000</pubDate>
		<dc:creator>ETF Trading Signals</dc:creator>
				<category><![CDATA[ETF Trading Signals]]></category>
		<category><![CDATA[Commodity Etfs]]></category>
		<category><![CDATA[ETF Trading]]></category>
		<category><![CDATA[ETF Trading News]]></category>
		<category><![CDATA[ETF Trading Strategies]]></category>
		<category><![CDATA[ETFs Trading]]></category>
		<category><![CDATA[Gold Etf]]></category>
		<category><![CDATA[Metals Etfs]]></category>
		<category><![CDATA[Oil ETFs]]></category>
		<category><![CDATA[Silver ETFs]]></category>
		<category><![CDATA[Trading ETFs]]></category>

		<guid isPermaLink="false">http://etftradingonline.com/whats-next-for-silver-gold-and-stocks-yahoo-finance/2746/</guid>
		<description><![CDATA[The ETF Profit Strategy Newsletter pointed out the silver sell signal and recommended shorting gold with a &#8230; To the contrary, it showed how easy it is to get burned. The last two trading days almost entirely erased a 10% loss. Silver futures are within &#8230;
]]></description>
			<content:encoded><![CDATA[<p>The ETF Profit Strategy Newsletter pointed out the silver sell signal and recommended shorting gold with a &#8230; To the contrary, it showed how easy it is to get burned. The last two trading days almost entirely erased a 10% loss. Silver futures are within &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://etftradingonline.com/whats-next-for-silver-gold-and-stocks-yahoo-finance/2746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities sell-off drives hedging &#8211; Marketwatch</title>
		<link>http://etftradingonline.com/commodities-sell-off-drives-hedging-marketwatch/2744/</link>
		<comments>http://etftradingonline.com/commodities-sell-off-drives-hedging-marketwatch/2744/#comments</comments>
		<pubDate>Sun, 08 May 2011 01:07:04 +0000</pubDate>
		<dc:creator>ETF Trading Signals</dc:creator>
				<category><![CDATA[ETF Trading Signals]]></category>
		<category><![CDATA[Commodity Etfs]]></category>
		<category><![CDATA[ETF Trading]]></category>
		<category><![CDATA[ETF Trading News]]></category>
		<category><![CDATA[ETF Trading Strategies]]></category>
		<category><![CDATA[ETFs Trading]]></category>
		<category><![CDATA[Gold Etf]]></category>
		<category><![CDATA[Metals Etfs]]></category>
		<category><![CDATA[Oil ETFs]]></category>
		<category><![CDATA[Silver ETFs]]></category>
		<category><![CDATA[Trading ETFs]]></category>

		<guid isPermaLink="false">http://etftradingonline.com/commodities-sell-off-drives-hedging-marketwatch/2744/</guid>
		<description><![CDATA[The USO oil ETF traded down 9.4% &#8230; One Trading in the VIX options trading pit at the Chicago Board Options Exchange. &#8220;People feel that some of this [commodity risk] has been priced in.&#8221; The volatility index&#8217;s signal suggests that investor anxiety over &#8230;
]]></description>
			<content:encoded><![CDATA[<p>The USO oil ETF traded down 9.4% &#8230; One Trading in the VIX options trading pit at the Chicago Board Options Exchange. &#8220;People feel that some of this [commodity risk] has been priced in.&#8221; The volatility index&#8217;s signal suggests that investor anxiety over &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://etftradingonline.com/commodities-sell-off-drives-hedging-marketwatch/2744/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time to Sell and Go Away Before May? &#8211; ETFguide</title>
		<link>http://etftradingonline.com/is-it-time-to-sell-and-go-away-before-may-etfguide/2735/</link>
		<comments>http://etftradingonline.com/is-it-time-to-sell-and-go-away-before-may-etfguide/2735/#comments</comments>
		<pubDate>Sat, 07 May 2011 05:07:10 +0000</pubDate>
		<dc:creator>ETF Trading Signals</dc:creator>
				<category><![CDATA[ETF Trading Signals]]></category>
		<category><![CDATA[ETF Trading]]></category>
		<category><![CDATA[ETF Trading News]]></category>
		<category><![CDATA[ETF Trading Strategies]]></category>
		<category><![CDATA[ETF Training]]></category>
		<category><![CDATA[ETFs Trading]]></category>
		<category><![CDATA[Trading ETFs]]></category>

		<guid isPermaLink="false">http://etftradingonline.com/is-it-time-to-sell-and-go-away-before-may-etfguide/2735/</guid>
		<description><![CDATA[The VIX Sell Signal As the S&#38;P has come within points of closing &#8230; Detecting the direction of the next big move early is key to capital protection and trading/investment profits. The ETF Profit Strategy Newsletter reveals the target level for this &#8230;
]]></description>
			<content:encoded><![CDATA[<p>The VIX Sell Signal As the S&amp;P has come within points of closing &#8230; Detecting the direction of the next big move early is key to capital protection and trading/investment profits. The ETF Profit Strategy Newsletter reveals the target level for this &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://etftradingonline.com/is-it-time-to-sell-and-go-away-before-may-etfguide/2735/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steep Drop Tarnishes Big Bets on Silver &#8211; Wall Street Journal</title>
		<link>http://etftradingonline.com/steep-drop-tarnishes-big-bets-on-silver-wall-street-journal/2711/</link>
		<comments>http://etftradingonline.com/steep-drop-tarnishes-big-bets-on-silver-wall-street-journal/2711/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:07:04 +0000</pubDate>
		<dc:creator>ETF Trading Signals</dc:creator>
				<category><![CDATA[ETF Trading Signals]]></category>
		<category><![CDATA[Commodity Etfs]]></category>
		<category><![CDATA[ETF Trading]]></category>
		<category><![CDATA[ETF Trading News]]></category>
		<category><![CDATA[ETF Trading Strategies]]></category>
		<category><![CDATA[ETFs Trading]]></category>
		<category><![CDATA[Gold Etf]]></category>
		<category><![CDATA[Metals Etfs]]></category>
		<category><![CDATA[Oil ETFs]]></category>
		<category><![CDATA[Silver ETFs]]></category>
		<category><![CDATA[Trading ETFs]]></category>

		<guid isPermaLink="false">http://etftradingonline.com/steep-drop-tarnishes-big-bets-on-silver-wall-street-journal/2711/</guid>
		<description><![CDATA[Silver prices plunged, suffering their worst one-day drop in three decades, as investors fretted that rising trading costs could cripple a market &#8230; Last week an exchange-traded fund, or ETF, that owns silver bullion—the iShares Silver Trust—was &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Silver prices plunged, suffering their worst one-day drop in three decades, as investors fretted that rising trading costs could cripple a market &#8230; Last week an exchange-traded fund, or ETF, that owns silver bullion—the iShares Silver Trust—was &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://etftradingonline.com/steep-drop-tarnishes-big-bets-on-silver-wall-street-journal/2711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look at these ETF Charts Before Calling a Top in Silver (SLV, ZSL) &#8211; Green Faucet</title>
		<link>http://etftradingonline.com/look-at-these-etf-charts-before-calling-a-top-in-silver-slv-zsl-green-faucet/2635/</link>
		<comments>http://etftradingonline.com/look-at-these-etf-charts-before-calling-a-top-in-silver-slv-zsl-green-faucet/2635/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:07:04 +0000</pubDate>
		<dc:creator>ETF Trading Signals</dc:creator>
				<category><![CDATA[ETF Trading Signals]]></category>
		<category><![CDATA[ETF Trading]]></category>
		<category><![CDATA[ETF Trading News]]></category>
		<category><![CDATA[ETF Trading Strategies]]></category>
		<category><![CDATA[ETF Training]]></category>
		<category><![CDATA[ETFs Trading]]></category>
		<category><![CDATA[Trading ETFs]]></category>

		<guid isPermaLink="false">http://etftradingonline.com/look-at-these-etf-charts-before-calling-a-top-in-silver-slv-zsl-green-faucet/2635/</guid>
		<description><![CDATA[I&#8217;ve posted many times that the two leading trading &#8230; signal (given that price is rising and overextended&#8230; but overextension alone is not a reason to short). Now, let&#8217;s flip the tables and move away from the Bullish SLV chart to the Ultra-Short ETF &#8230;
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted many times that the two leading trading &#8230; signal (given that price is rising and overextended&#8230; but overextension alone is not a reason to short). Now, let&#8217;s flip the tables and move away from the Bullish SLV chart to the Ultra-Short ETF &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://etftradingonline.com/look-at-these-etf-charts-before-calling-a-top-in-silver-slv-zsl-green-faucet/2635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

